Compare Our Camping Tables
Compare Our Camping Tables
Looking for a fold-up table to take on your next camping trip? We’re here to help. Whether you want a table to prepare meals, dine with the family, or store bits and bobs inside your tent, you’ll find a style to suit in our collection. Easily compare our camping tables and find your perfect match with our handy comparison guide.
Small Folding![]() | Low Camping![]() | Aluminium (Small)![]() | Aluminium (Medium)![]() | Aluminium (Large)![]() | Roll Top![]() | Portable Fold Up![]() | Deluxe Foldable![]() | Adjustable Double![]() | |
---|---|---|---|---|---|---|---|---|---|
Versatile side table. Small enough to use inside any type of tent. | Low height - perfect for picnics and alfresco dining. | Super light and compact. Travel light, explore further! | Provides a little more space for your next adventure. | Bigger than its siblings, but still just as convenient. | Compact pack size, but big enough for dining and gaming. | 4 seater. Simple to set up and great for family events. | Shock-resistant to survive long journeys and heavy use. | Our most spacious table. Seats 6. Perfect for big family meals! | |
Price | £14.99 | £16.99 | £19.99 | £24.99 | £29.99 | £34.99 | £24.99 | £34.99 | £34.99 |
Portability | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Open Size | H48cm x W51.5cm x D37cm | L60cm x W40cm x H26cm | H31cm x W34cm x L37cm | H40cm x W40cm x L43cm | H40cm x W46cm x L49cm | H70cm x W70cm x L70cm | L80cm x W60cm x H67cm | L80cm x W60cm x H70cm | L120cm x W60cm x 55/62/70cm |
Folded Size | 48cm x 51.5cm x 4cm | L60cm x W40cm x H3cm | L43cm x D13cm | L55cm x D14cm | L59cm x D15cm | L70cm x W15cm x D15cm | L80cm x W60cm x D8cm | L82cm x W60cm x D6cm | L60cm x W60cm x D5mm |
Weight | 1.78kg | 1.3kg | 900g | 1.15kg | 1.4kg | 4.3kg | 3.5kg | 4.5kg | 4.8kg |
Max Load | 30kg | 30kg | 30kg | 30kg | 30kg | 30kg | 30kg | 30kg | 30kg |
Frame Material | Powder Coated Steel | Aluminium | Aluminium | Aluminium | Aluminium | Steel | Steel | Steel | Steel |
Locking Leg Catches | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Surface Material | Polypropelene | Laminated MDF. Aluminium Surround | Slatted Aluminium | Slatted Aluminium | Slatted Aluminium | Slatted Aluminium | Laminated MDF. Aluminium Surround | Laminated MDF. Aluminium Surround | Laminated MDF. Aluminium Surround |
Special Features | Non slip textured top | Carry handle | Carry Bag with Internal Divider | Carry Bag with Internal Divider | Carry Bag with Internal Divider | Carry Bag with Internal Divider | Carry handle | Reinforced corners. Carry handle | Adjustable Height. Carry handle |
