Compare our Tents
Compare our Tents
Struggling to choose between our huge range of tents? Whether you’re going on a short weekend getaway, a family camping trip, or a festival adventure with friends, we're here to help. Easily compare our tents and find the perfect match for your next adventure with our comparison table.
Perfect for weekend getaways and festival camping trips.
A spacious, comfortable choice for family camping trips.
2 - 4 Man Tents | Pop Up | Bracken 2 | Bracken 3 | Bowden | Bracken 4 | Hartland | Brazen 4 |
---|---|---|---|---|---|---|---|
Hitting a festival? Pop up and party with minimal fuss. | This easy-pitch tent is perfect for quick getaways. | Lightweight like the Bracken 2, but with extra sleeping space. | Front living area makes it perfect for weekend breaks. | A more spacious version of the Bracken 2 and 3. | Compact to carry with two bedrooms for extra privacy. | Fast and easy to inflate with a large living area. | |
Price | £34.99 | £49.99 | £64.99 | £129.99 | £74.99 | £129.99 | £299.99 |
Sleep Capacity | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
Comfort Rating | |||||||
Tent Type | Pop Up | Dome | Dome | Tunnel | Dome | Tunnel | Air |
Dark Zone Bedrooms | X | 1 | 1 | 1 | 1 | 2 | 1 |
Groundsheet Style | Sewn-In | Peg-In | Peg-In | Bathtub | Peg-In | Peg-In | Bathtub |
Waterproof Level (HH) | 1500mm | 3000mm | 3000mm | 3000mm | 3000mm | 3000mm | 5000mm |
Living Area | X | Porch | Porch | Porch | Porch | Medium | Standing Height |
Window / Vent Covers | X | X | X | Velcro | X | X | Zipped |
Awning | X | X | X | King Pole Canopy | X | King Pole Canopy | King Pole Canopy |
Guy Lines | Standard | Standard | Standard | AGS Tech | Standard | Standard | AGS Tech |
Ceiling Hook | X | In Bedroom | In Bedroom | X | In Bedroom | X | In Living Area |
Cable Access Point | X | X | X | X | X | X | In Living Area |
Dimensions | L216cm x W118cm x 90cm | L300cm x W140cm x 110cm | L320cm x W210cm x 130cm | L435cm x W210cm x H145cm | L360cm x W240cm x 130cm | L420cm x W210cm x H140cm | L455cm x W270cm x H195cm |
Weight | 1.2kg | 3kg | 3.6kg | 5.5kg | 4kg | 6kg | 14.9kg |
Shop Pop Up | Shop Bracken 2 | Shop Bracken 3 | Shop Bowden 3 | Shop Bracken 4 | Shop Hartland | Shop Brazen |
5 - 6 Man Tents | Gidleigh | Braddon | Stannon | Easdon | Hexton | Shilstone | Luxton |
---|---|---|---|---|---|---|---|
Easy to inflate with a living area and spacious bedroom. | Spacious tent is an affordable choice for group adventures. | Extremely waterproof, making it great for all-year camping. | A fantastic family tent for those on a tighter budget. | More waterproof than the Easdon and comfier to sleep in. | Say hello to our largest, longest, most luxurious family tent. | Camp in luxury comfort with our biggest inflatable tent. | |
Price | £429.99 | £199.99 | £249.99 | £199.99 | £349.99 | £399.99 | £599.99 |
Sleep Capacity | 5 | 5 | 5 | 6-8 | 6-8 | 6 | 6 |
Comfort Rating | |||||||
Tent Type | Air | Tunnel | Tunnel | Tunnel | Tunnel | Tunnel | Air |
Dark Zone Bedrooms | 1-2 | 1 | 1-2 | 2 | 2 | 1-3 | 1-3 |
Groundsheet Style | Sewn-In | Bathtub | Sewn-In | Bathtub | Sewn-In | Sewn-In | Sewn-In |
Waterproof Level (HH) | 5000mm | 3000mm | 5000mm | 3000mm | 5000mm | 5000mm | 5000mm |
Living Area | Standing Height | Standing Height | Standing Height | Standing Height | Standing Height | Standing Height | Standing Height |
Window / Vent Covers | Zipped | Velcro | Zipped | Velcro | Zipped | Zipped | Zipped |
Awning | King Pole Canopy | King Pole Canopy | King Pole Canopy | King Pole Canopy | King Pole Canopy | Integrated Front Awning | Integrated Front Awning |
Guy Lines | AGS Tech | AGS Tech | AGS Tech | AGS Tech | AGS Tech | AGS Tech | AGS Tech |
Ceiling Hook | In Living Area | X | In Living Area | X | In Living Area | In Living Area | In Living Area |
Cable Access Point | In Living Area | X | In Living Area | X | In Living Area | In Living Area | In Living Area |
Dimensions | L465cm x W320cm x H200cm | L465cm x W320cm x H205cm | L465cm x W320cm x H205cm | L700cm x W240cm x H210cm | L700cm x W240cm x H210cm | L640cm x W400cm x H210cm | L600cm x W380cm x H210cm |
Weight | 17.5kg | 10.3kg | 11.2kg | 13.7kg | 15kg | 25kg | 25.5kg |
Shop Gidleigh | Shop Braddon | Shop Stannon | Shop Easdon | Shop Hexton | Shop Shilstone | Shop Luxton |
Want to learn more?